|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|---|
| Appearance and Design | ||||||||
| Device | Wide LCD | |||||||
| Picture Size |
|
|
|
|
|
|
|
|
| IDTV (Integrated Digital TV Receiver) | ||||||||
| Panel Resolution | Full HD (1920 x 1080) | W-XGA (1366 x 768) | ||||||
| Contrast Ratio | 1000:1 | 1200:1 |
|
|
|
800:1 | 700:1 | |
| Brightness (cd/m2) | 500 | 450 | 500 | 500 | 500 | 450 | 450 | |
| Response Rate (ms) | 10 (MPRT) | 8 (G to G) |
|
|
|
25 | 8 | |
| Viewing Angle (Vertical / Horizontal) | 178 / 178 | 178 / 178 |
|
|
|
170 / 170 | 140 / 160 | |
| HD Ready | - | - | ||||||
| HDMI Connector | 3 with CEC | 2 with CEC | 2 with CEC | 2 | 2 | - | - | |
| 1080P Input | - | - | - | - | - | - | ||
| Component Input | ||||||||
| Euroconnectors (21 PIN, SCART) | 1. | S-In, RGB-In, AV-In, TV-Out | S-In, RGB-In, AV-In/Out | S-In, RGB-In, AV-In, TV-Out | RGB-In, AV-In, TV-Out | RGB-In, AV-In/TV-Out | RGB-In, AV-In | |
| 2. | RGB-In, S-Video In, AV-In/Out, T-V Link | |||||||
| Audio-IN / Video-IN / S-IN / Headphones | ||||||||
| Fixed Audio Output (L+R) | 1 | 1 | 1 | - | - | |||
| PC Input* | - | - | ||||||
| Common Interface | - | - | ||||||
| Compatible HD Video Signal | 1080p 50/60Hz, 1080i 50/60Hz, 720p 50/60Hz | 1080i 50/60Hz, 720p 50/60Hz | - | - | ||||
| Picture | ||||||||
| 100Hz Clear Motion Drive | - | - | - | - | - | |||
| DynaPix | DynaPix HD | DynaPix Plus | DynaPix | - | - | |||
| Dynamic Contrast | - | - | - | - | - | |||
| Comb Filter | 3D Y/C (PAL / NTSC) | 3D (PAL / NTSC) | 4H (PAL), 2H (NTSC) Digital | 4H (PAL), 2H (NTSC) Digital | ||||
| Noise Reduction (N/R) | ||||||||
| Smart Picture | - | - | - | - | ||||
| White Balance (Colour Temperature) | ||||||||
| Auto Aspect Switching | ||||||||
| Aspect Mode | ||||||||
| Picture Mode | ||||||||
| Tuner | ||||||||
| Reception System | Digital Terrestrial | DVB-T | ||||||
| RF System | PAL | |||||||
| Video System | PAL, NTSC | |||||||
| Broadcasting System | CCIR I | |||||||
| Channel Storage Capacity | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| EPG | ||||||||
| Data Broadcasting | MHEG5 | |||||||
| Antenna Power | - | - | ||||||
| Sound | ||||||||
| Stereo System | A2/NICAM | |||||||
| Power Output (RMS) | 20W total |
|
12W total | 10W total | 10W total | |||
| Twin Oblique Cone Speakers | - | - | ||||||
| Oblique Cone Speakers | - | - | - | - | - | |||
| Bass-reflex Enclosure Box | - | - | ||||||
| MaxxAudio® | - | - | - | - | - | |||
| MaxxBass® | - | - | - | - | - | |||
| 3D Cinema Sound | - | - | - | - | ||||
| Voice Enhancer | - | - | - | - | ||||
| Hyper Sound | - | - | - | |||||
| User-friendly | ||||||||
| Graphical Menu | - | - | - | - | ||||
| Text (Analogue) | TOP/FLOF (1500P, level 2.5) | TOP/FLOF (1000P, level 1.5) | TOP/FLOF | |||||
| T-V Link | ||||||||
| Picture-and-Picture | - | - | PC PIP | |||||
| Multi Picture | - | - | - | - | ||||
| Picture and Text Dual Screen | - | - | - | |||||
| Eco Mode | - | - | - | - | ||||
| Message Board | - | - | - | - | - | |||
| Sleep Timer | ||||||||
| Favourite Channel | - | - | ||||||
| Child Lock | ||||||||
| Unified TV/VCR/DVD/HC Remote | - | - | - | - | ||||
| Unified TV/VCR/DVD Remote | - | - | - | |||||
| General | ||||||||
| Power Requirements | 220-240V AC, 50Hz | 100-240V AC, 50/60Hz (AC Adaptor) | ||||||
| Power Consumption: Avg / Standby | 47": TBA | 46": 262W / 0.6W | 42": 220W / 0.5W | 42": 214W / 1.2W | 42": 214W / 1.2W | 110W (max) / 3.5W | 60W(max) / <3.0W | |
| 42": TBA | - | 37": 164W / 0.5W | 37": 170W / 1.6W | 37": 170W / 1.6W | - | - | ||
| - | - | 32": 156W / 1.0W | 32": 125W / 1.6W | 32": 125W / 1.6W | - | - | ||
| - | - | - | - | 26": 116W / 1.6W | - | - | ||
| Dimensions: W x H x D, mm; Net Weight: kg | TV only | 47": TBA | 46": 1126 x 721.5 x 121 / 31.5 | 42": 1030 x 672 x 122.4; 26.4 | 42": 1030 x 672 x 110.5; 22.7 | 42": 1030 x 672 x 108; 22.1 | 614 x 438 x 79; 6.4 | 537 x 377 x 97; 5.5 |
| 42": TBA | - | 37": 919 x 603.8 x 124.1; 18.8 | 37": 919 x 603.8 x 110.5; 18.2 | 37": 919 x 603.7 x 108; 18.7 | - | - | ||
| - | - | 32": 800 x 545 x 115.4; 15.1 | 32": 800 x 545 x 101.6; 14.9 | 32": 800 x 545 x 99; 14.5 | - | - | ||
| - | - | - | - | 26": 672 x 471 x 107; 10.8 | - | - | ||
| With tabletop stand | 47": TBA | 46": 1126 x 774.4 x 340.6 / 38.0 | 42": 1030 x 719.2 x 296; 28.5 | 42": 1030 x 719.1 x 296; 24.4 | 42": 1030 x 719.1 x 296; 23.9 | 614 x 482 x 240; 7.4 | 537 x 414 x 214; 6.5 | |
| 42": TBA | - | 37": 919 x 654.2 x 230; 20.3 | 37": 919 x 651.7 x 230; 19.4 | 37": 919 x 651.7 x 230; 19.8 | - | - | ||
| - | - | 32": 800 x 595.4 x 230; 16.6 | 32": 800 x 593 x 230; 15.7 | 32": 800 x 591 x 230; 15.3 | - | - | ||
| - | - | - | - | 26": 672 x 519 x 230; 11.6 | - | - | ||
* Compatible with VGA and XGA (not all systems are supported.)

-

- EXT-1: Watching videos
- Output: Composite signal, Sound L/R
- Input: Composite signal / RGB, Sound L/R
-

- EXT-2: Dubbing videos Using "T-V LINK"
- Output: Composite signal, Sound L/R
- Input: Composite signal / RGB / S-VIDEO, Sound L/R
- T-V LINK
-

- EXT-3: Watching DVDs
- Output: -
- Input: Composite signal / Component signal, Sound L/R
-

- EXT-4: Connecting HDMI devices
- Output: -
- Input: HDMI signal
-

- EXT-5: Connecting HDMI devices
- Output: -
- Input: HDMI signal

-

- EXT-1: Watching videos
- Output: Composite signal, Sound L/R
- Input: Composite signal / RGB, Sound L/R
-

- EXT-2: Dubbing videos Using "T-V LINK"
- Output: Composite signal, Sound L/R
- Input: Composite signal / RGB / S-VIDEO, Sound L/R
- T-V LINK
-

- EXT-3: Watching DVDs
- Output: -
- Input: Composite signal / Component signal, Sound L/R
-

- EXT-4: Connecting HDMI devices
- Output: -
- Input: HDMI signal
-

- EXT-5: Connecting HDMI devices
- Output: -
- Input: HDMI signal

