AV Navigation System
KW-NT30E
Bluetooth(R) Wireless Technology/DVD/CD/USB/SD Navigation with 6.1-inch Touch Panel Monitor
Features
- Navigation Feature Highlights
- On-Board Flash Memory Based Navigation System (Whole map coverage preinstalled)
- High-Sensitivity EGNOS Capable GPS
- Built-in RDS-TMC Tuner
- Coverage: 34 European Countries
- StreetDirector Assistant
- Voice Guidance (English, Spanish, French, German, Italian, Dutch, Portuguese, Czech, Hungarian, Danish, Finnish, Norwegian, Polish, Swedish, Turkish, Greek)
- Text-to-Speech (English, Spanish, French, German, Italian, Dutch, Portuguese, Danish, Swedish)
- POI (over 2.9 million)
- Multiple Destination Search Functions:
- - Search by POI (Category/Name/Vicinity/Phone Number)
- - Search by Address
- - Search by Postal Code
- - Search by Coordinates
- - Search by Previous
- - Search by Favourites
- - Search by Assistant POI
- Destination Memory:
- - 100 Favourite Destinations
- - Last 50 Destinations
- - 4 via Points
- Multiple Route Calculation Options:
- - Fastest/Shortest Route
- - Avoid Motorway/Ferry/Toll Road
- Lane Guide
- Speed Limit Display
- Magnified View
- Quick Search
- Speed Alert
- POI Alert
- Adaptive Volume Control
- Audio & Visual Feature Highlights
- MOS-FET 4 x 50W
- Built-in 6.1-inch Detachable Monitor
- Built-in Bluetooth(R) Wireless Technology*1
- (Phone Book Access Profile, Phone Book Transfer, Hands-Free Call, Audio Streaming)
- USB Audio and Video for iPod/iPhone etc.*2
- 2-Way Control for iPod/iPhone*3 (Head Unit/iPod or iPhone)
- External Mode for iPod/iPhone
- Front USB Port (MP3/WMA/iPod & iPhone Audio)
- GIGA MP3 MULTI
- SD Slot (MP3/WMA)
- MP3/WMA/WAV Compatible*4 (DVD/CD/USB/SD)
- DivX(R)/MPEG 1, 2 Compatible (DVD/CD)
- DiAS II Tuner
- Dolby Digital
- 7-Band iEQ
- 2.5V Line and Subwoofer Pre-Out Level
- Line Input Terminals (AV + Video)
- 3 RCA Pre-Out Terminals (Front + Rear + Subwoofer)
- Subwoofer Control
- Line Out (Video)
- Front AUX-IN
- Variable-Colour Illumination
- Multilingual Display (English/Spanish/French/German/Italian/Dutch/Portuguese/ Czech/Hungarian/Danish/Finnish/Norwegian/Polish/Swedish/Turkish/Greek)
- High-Pass, Low-Pass Filter (50 - 150Hz/10Hz step, Slope -6/-12/-18/-24dB/Octave)
- Detachable Face Panel
- Rear-View Camera Ready (Dedicated Terminal)
- Other Highlights
- Steering Wheel Remote Ready
- Touch Panel
*1 Available functions depend on mobile phone.
*2 KS-U39 cable required for iPod/iPhone video playback. Compatibility depends on iPod/iPhone.
*3 Compatibility with 2-way control for iPod/iPhone differs by model.
*4 WAV playback only available from CDs. WMA playback only available from CDs, USB devices and SD cards.
Specifications
| KW-NT30E - AV Navigation System | |
| Monitor | |
| Screen Size | 6.1-inch Wide |
| Number of Pixels | 336,960 |
| Colour System | NTSC/PAL |
| Brightness Control | Yes |
| Touch Panel | Yes |
| Display | |
| Variable-Colour Illumination | Yes |
| Switchable Dimmer | Yes |
| Navigation | |
| Type | On-Board Flash Memory Based Navigation System |
| GPS | Yes (EGNOS) |
| Speed Pulse | Yes |
| Gyro Sensor | Yes |
| Coverage | 34 European Countries |
| Destination Search Functions | Name, Vicinity, Phone Number, Address, Postal Code, Coordinates, Previous, Favourites, User POI |
| Voice Guidance Language | 16 Languages (Female): English (UK), Spanish, French, German, Italian, Dutch, Portuguese, Czech, Hungarian, Danish, Finnish, Norwegian, Polish, Swedish, Turkish, Greek |
| Text-to-Speech | 9 Languages (Female): English (UK), Spanish, French, German, Italian, Dutch, Portuguese, Danish, Swedish |
| POI | Over 2.9 Million |
| Destination Memory | 100 Favourites + Last 50 + 4 Via Points |
| Route Calculation Options | Fastest / Shortest / Avoid Motorway, Ferry, Toll Road |
| Reroute | Yes |
| RDS-TMC Receiver | Yes (Built-in) |
| Lane Guide | Yes |
| Speed Limit Display | Yes |
| Magnified View | Yes |
| Quick Search | Yes |
| 3 Types of Vehicle Position Icon | Yes |
| Max. Speed Alert | Yes |
| POI Alert | Yes |
| Adaptive Volume Control | Yes |
| DVD Player | |
| Video Format | NTSC/PAL |
| DVD-R/-RW, +R/+RW Compatible | Yes |
| JPEG/MPEG1/2 Compatible | Yes (MPEG 1/2 only) |
| Video DAC | 12-bit/108MHz |
| Divx(R) Compatible | DivX(R) Certified Product |
| DTS/Dolby Digital/MPEG Audio | 2ch Dolby Digital |
| GIGA MP3 MULTI | Yes |
| Shock Proof Memory | Yes |
| Pause/Stop/Slow | Yes (Pause/Stop function only) |
| Direct Chapter Access | Yes |
| Frequency Response | 16 - 22,000Hz (fs=48kHz), 16 - 44,000Hz (fs=96kHz) |
| Dynamic Range | 93dB |
| Signal-to-Noise Ratio | 95dB |
| Channel Separation | More than 85B (at 1kHz) |
| Wow & Flutter | Les than measureble limit |
| CD Player | |
| CD-R/RW Compatible | Yes |
| MP3/WMA Compatible with ID3 Tag/WMA Tag | Yes |
| JPEG/MPEG1/2 Compatible | Yes ( MPEG1/2 only) |
| DivX(R) Compatible | DivX(R) Certified Product |
| CD Text | Yes |
| Random/Repeat Play | Yes |
| Bluetooth Control | |
| Bluetooth Control [2] | Built-in |
| Hands Free Call | Yes |
| Audio Streaming & Control (A2DP1.2, AVRCP1.3) | Yes |
| Phone Book Access Profile (PBAP1.0) | Yes |
| Phone Book Transfer | Manual (500 Max.) |
| iPod/iPhone Control | |
| iPod/iPhone Control | Yes (USB) |
| iPhone Control | Yes (USB) |
| Play / Pause / Skip / Search | Yes |
| Random / Repeat Play | Yes |
| Text | Yes |
| Battery Charge | Yes |
| 2-Way Control for iPod/iPhone (Head Unit or iPod/iPhone Mode) [3] | Yes (USB) |
| iPod/iPhone Video File Playback | Yes (KS-U39 required. Compatibility depends on iPod/iPhone.) |
| USB | |
| Position | Front |
| MP3/WMA/WAV Compatible with Tag | Yes (MP3/WMA only) |
| Random / Repeat Play | Yes |
| iPod/iPhone Video File Playback | Yes (KS-U39 required. Compatibility depends on iPod/iPhone.) |
| iPod/iPhone Audio File Playback | Yes |
| SD | |
| SD Slot | Yes |
| SD Playback | Yes |
| Playable Format | Yes ( MP3/WMA only) |
| Tuner | |
| Radio Data System | Yes |
| Tuner Type | |
| DiAS Digital Tuner | Yes |
| Preset Stations | 18 FM + 6 AM |
| SSM (for FM) | Yes |
| Seek (Up/Down) | Yes |
| Stereo/Mono Switch (for FM) | Yes |
| FM | |
| Frequency Range | 87.5 - 108.0MHz |
| Usable Sensitivity | 9.3dBf (0.8uV/75 ohms) |
| 50dB Quieting Sensitivity | 16.3dBf (1.8uV/75 ohms) |
| Stereo Separation | 40dB |
| MW | |
| Frequency Range | 522 - 1,620kHz |
| Sensitivity | 20uV |
| Selectivity | 40dB |
| LW | |
| Frequency Range | 144 - 279kHz |
| Selectivity | 50uV |
| Amplifier | |
| Maximum Power Output | 4 x 50W |
| Continuous Power Output (RMS) | 4CH x 20 + 20W RMS at 4 ohms and no more than 1% THD + N |
| MOS-FET Amplifier | Yes |
| Audio DAC | |
| Advanced Multi-bit DAC | Yes |
| EQ | |
| 7-Band iEQ | Yes |
| Source-Specific Volume Control | Yes |
| Balance/Fader Control | Yes |
| Max. Amp Gain Switcher | Yes |
| AV Input Terminals (Video + L/R) | Yes |
| Camera Input (Video Input) | Yes |
| Amp Defeat Switch | Yes |
| Video Input | 1.0Vp-p/75 ohms |
| Audio Input | 1.5V/20k ohms |
| Line Output Terminals (pair) | 3 Pairs (Front + Rear + Subwoofer) |
| Subwoofer Output with Level/Frequency Control | Yes |
| Pre-output Level/Impedance | 2.5V/20k phms Load (CD Full Scale) |
| Line Output Level | 2.5V |
| Compositive Video Output | Yes |
| Frequency Response | 40 - 20,000Hz |
| Load Impedance | 4 ohms (4 - 8 ohms) |
| Subwoofer Output Level | 2.5V |
| Video Output Level/Impedance | 1.0Vp-p/75 ohms |
| General | |
| Detachable Face Panel with Carrying Case | Yes |
| Steering Remote Control Ready | Yes |
| Beep Tone Support | Yes |
| Tel. Muting | Yes |
| ISO Connector | Cable |
| Dimensions (W x H x D) | |
| Installation Size | 182 x 111 x 161 mm |
| Panel Size | 188 x 117 x 10 mm |
| Detachable Face Plate Size | 170 x 88 x 36 mm |
| Weight | 2.4 kg |
- [2] Available functions depend on mobile phone.
- [3] Compatibility with 2-way control for iPod/iPhone differs by model.
