2-DIN AV Receiver
KW-AV70BTE
7-inch WVGA Touch Panel Monitor with DVD/CD/USB/SD Receiver Built-in Bluetooth(R) Wireless Technology and Motion Sensor
Features
- Built-in 7-inch WVGA Monitor
- Motion Sensor/Touch Panel
- MOS-FET 50W x 4
- Bluetooth(R) Wireless Technology*1 (Bluetooth(R) adapter included)
- (Phone Book Access Profile, Phonebook Transfer, Hands-Free Call, Audio Streaming, AVRCP, SMS Receipt Notification, Voice Recognition Dialling, Internet Radio Control for Smartphone, Alphabetical Search for Phone Book)
- USB Audio and Video for iPod/iPhone etc.*2
- 2-Way Control for iPod/iPhone*3 (Head Unit/iPod or iPhone)
- App Link Mode for iPod/iPhone*2 (Supported Apps)
- iPod Out*2
- Rear USB Port (MP3/WMA/WAV/iPod & iPhone Audio)
- USB 1A Power Supply
- Drive Change Mode for BlackBerry(R)
- Front SDHC*4/SD*5 Slot (MP3/WMA/WAV)
- MP3/WMA/WAV Compatible (DVD/CD/USB/SD)
- DivX(R)/JPEG/MPEG 1, 2 Compatible (DVD/CD/USB/SD)
- Radio Data System
- HS-IVi Tuner
- Dolby Digital
- 3-Band Parametric iEQ
- High-Pass Filter/Low-Pass Filter
- Line Input Terminals (AV + Video)
- 4.0V Line and Subwoofer Pre-Out Level
- 3 RCA Pre-Out Terminals (Front + Rear + Subwoofer)
- Line Output (Video)
- Subwoofer Control
- Dual Zone Function
- Multilingual Display (English/Spanish/French/German/Italian/Dutch/Portuguese/Swedish/Danish/Russian)
- Detachable Control Panel
- Auto Dimmer
- Steering Remote Control Ready
- Rear-View Camera Ready (Dedicated Terminal)
*1 Available functions depend on mobile phone.
*2 KS-U30 required for iPod Out/Video playback/App Link Mode. Compatibility depends on iPod/iPhone.
*3 Compatibility with 2-way control for iPod/iPhone differs by model.
*4 Up to 32GB
*5 Up to 2GB
Specifications
| KW-AV70BTE - 2-DIN AV Receiver | |
| Monitor | |
| Screen Size | 7'' Wide VGA |
| Number of Pixels | 1,152,000 (800 x 480 x RGB) |
| Colour System | PAL/NTSC |
| Motion Sensor | Yes |
| Touch Panel | Yes |
| Auto Dimmer | Yes |
| Multilingual Display | Yes[8] |
| Wallpaper Capture | Yes |
| CD Player | |
| MP3/WMA Compatible with ID3 Tag/WMA Tag | Yes[8] |
| WAV Compatible with WAV Tag | Yes[8] |
| JPEG/MPEG 1/2 Compatible | Yes |
| DivX(R) Compatible | Yes |
| CD-R/RW Compatible | Yes |
| CD Text | Yes |
| Random/Repeat Play | Yes |
| DVD Player | |
| DVD-R/-RW, +R/+RW Compatible | Yes |
| Video DAC | 108MHz/12-bit |
| Video Format | PAL/NTSC |
| GIGA MP3 MULTI | Yes[8] |
| JPEG/MPEG 1/2 Compatible | Yes |
| DivX(R) Compatible | Yes |
| Dolby Digita | 2ch |
| Dual-Zone Function | Yes |
| Video CD Playback | Yes |
| Frequency Response | 16 - 22,000Hz (DVD fs=48/96kHz), 16 - 20,000Hz (CD fs=44.1kHz) |
| Dynamic Range | 93dB (fs=48kHz) |
| Channel Separation | 85dB (at 1kHz, fs=48kHz) |
| Signal-to-Noise Ratio | 95dB (fs=48kHz) |
| Wow & Flutter | Less than measureable limit |
| Bluetooth Control | |
| Bluetooth Control [2] | Yes (Bluetooth(R) Adapter included) |
| Hands Free Call | Yes |
| Audio Streaming & Control (A2DP1.2, AVRCP1.3) | Yes |
| Internet Radio Sound & Control for Smartphone (A2DP1.2, AVRCP1.3) | Yes |
| Text Message/SMS (Short Message Service) | Yes (Receipt notification only) |
| Voice Recognition Dialing (voice recognition compatible mobile phone required) | Yes |
| Phone Book Access Profile (PBAP1.0) | Yes |
| Phone Book Transfer | Manual (400 Max.) |
| Alphabetical Search for Phone Book | Yes |
| Mic Unit | Yes |
| iPod/iPhone Control | |
| iPod/iPhone Control | Yes (USB) |
| Random/Repeat Play | Yes (USB) |
| Text | Yes (USB) |
| Battery Charge | Yes (USB: 1A Max.) |
| 2-Way Control for iPod/iPhone (Head Unit or iPod/iPhone Mode) [3] | Yes (USB) |
| iPod Out | Yes (KS-U30 required. Compatibility depends on iPod/iPhone) |
| iPod/iPhone Video File Playback | Yes (KS-U30 required. Compatibility depends on iPod/iPhone) |
| App Link Mode for iPod/iPhone | Yes (Supported Apps: KS-U30 required. Compatibility depends on iPod/iPhone) |
| Application Control | |
| Supported Apps | Yes (iPhone: KS-U30 required. Compatibility depends on iPod/iPhone) |
| USB | |
| Position | Rear (Cable) |
| MP3/WMA Compatible with ID3 Tag/WMA Tag | Yes[8] |
| WAV Compatible with WAV Tag | Yes[8] |
| JPEG/MPEG 1/2 Compatible | Yes |
| DivX(R) Compatible | DivX(R) Certified Product |
| Random/Repeat Play | Yes |
| iPod/iPhone Video File Playback | Yes (AV Plug: KS-U30 required. Compatibility depends on iPod/iPhone) |
| iPod/iPhone Audio File Playback | Yes |
| USB 1A Power Supply | Yes |
| USB Mass Storage Class (for music/video/picture files) | Yes |
| Drive Change Mode for BlackBerry(R) (selectable from internal/external memory) | Yes |
| SDHC/SD [7] | |
| Position | Front |
| MP3/WMA/WAV Compatible with Tag | Yes[8] |
| JPEG/MPEG1, 2 Compatible | Yes |
| DivX(R) Compatible | Yes |
| Radio Tuner | |
| Radio Data System | Yes |
| Tuner Type | |
| HS-IVi | Yes |
| Preset Stations | 18 FM + 6 MW/LW |
| SSM (for FM) | Yes |
| FM | |
| Frequency Range | 87.5 - 108.0MHz |
| Usable Sensitivity | 9.3dBf (0.8uV/75 ohms) |
| 50dB Quieting Sensitivity | 16.3dBf (1.8uV/75 ohms) |
| Stereo Separation | 40dB |
| MW | |
| Frequency Range | 531 - 1,611kHz |
| Sensitivity | 20uV |
| Selectivity | 40dB |
| LW | |
| Frequency Range | 153 - 279kHz |
| Sensitivity | 20uV |
| Selectivity | 40dB |
| Amplifier | |
| Maximum Power Output | 50W x 4 |
| Continuous Power Output (RMS) | 20W RMS x 4CH at 4 ohms and no more than 0.8% THD+N |
| MOS-FET Amplifier | Yes |
| Audio DAC | 192kHz/24bit |
| EQ | |
| 3-Band Parametric iEQ | Yes |
| Easy EQ Setting | Yes |
| High-Pass Filter/Low-Pass Filter | Yes/Yes |
| AV Input Terminals (Video + L/R) | Yes |
| Video Input (Camera) | Yes |
| Line Output Terminals (pair) | 3 Pairs (Front + Rear + Subwoofer) |
| Second Audio Output Terminals | Yes |
| Subwoofer Output with Level/Frequency Control | Yes |
| Composite Video Output | Yes |
| Frequency Response | 40 - 20,000Hz |
| Load Impedance | 4 ohms (4 - 8 ohms allowable) |
| Pre-output Level/Impedance | 4.0V/20k ohms |
| Audio Output Level/Impedance | 4.0V |
| Video Output Level/Impedance | 1.0Vp-p/75 ohms |
| Second Audio Output | 1.1V/20k ohms |
| Video Input Level/Impedance | 1.0Vp-p/75 ohms |
| Audio Input Level/Impedance | 1.5V/20k ohms |
| General | |
| Face Type | |
| Motorised Slide-Out Face | Yes |
| Detachable Face Panel with Carrying Case | Yes |
| Wireless Remote Control Type | Yes (Easy-Grip) |
| Steering Remote Control Ready | Yes |
| Rear-View Camera Ready | Yes |
| ISO Connector | Cable |
| Dimensions (W x H x D) | |
| Installation Size | 182 x 111 x 160mm |
| Panel Size | 188 x 117 x 10mm |
| Detachable Face Plate Size | 171 x 97 x 35mm |
| Weight | 2.8kg |
- [2] Available functions depend on mobile phone.
- [3] Compatibility with 2-way control for iPod/iPhone differs by model.
- [7] Compatible with up to 32GB SDHC and up to 2GB SD
- [8] Multilingual Tag (English, Spanish, French, German, Italian, Dutch, Portuguese, Swedish, Danish, Russian)
